Support
Size Guide
Body measurements for each size across the OUTFLOW® Hoodie, Track Pants, and Tracksuit Set. All three share the same size range.
| Size | Height | Weight | Chest |
|---|---|---|---|
| S | 165–173 cm (5'5"–5'8") | 55–68 kg | 88–96 cm |
| M | 173–180 cm (5'8"–5'11") | 68–80 kg | 96–104 cm |
| L | 180–185 cm (5'11"–6'1") | 80–92 kg | 104–112 cm |
| XL | 185–191 cm (6'1"–6'3") | 92–104 kg | 112–120 cm |
| XXL | 191–198 cm (6'3"–6'6") | 104–118 kg | 120–128 cm |
XS is also available. If you’re between sizes or unsure which fits best, reach out on the Contact page and we’ll help you find your size.
