Support
Size Guide
Reference only. Body measurements for each size across the OUTFLOW® Hoodie, Track Pants, and Tracksuit Set. All three share the same size range.
| Size | Height | Weight | Build |
|---|---|---|---|
| S | 165–172 cm (5'5"–5'8") | 55–65 kg (121–143 lbs) | Slim / regular |
| M | 170–178 cm (5'7"–5'10") | 65–75 kg (143–165 lbs) | Regular |
| L | 175–183 cm (5'9"–6'0") | 75–85 kg (165–187 lbs) | Regular / athletic |
| XL | 180–188 cm (5'11"–6'2") | 85–95 kg (187–209 lbs) | Athletic / broad |
| XXL | 185–195 cm (6'1"–6'5") | 95–110 kg (209–243 lbs) | Athletic / broad |
Garment measurements
Measured on the finished garment, in centimetres, with a tolerance of ±1–2 cm. Chest, waist and hip are the full distance around; leg opening is measured flat. This style has an oversized, boxy fit: if you prefer a regular fit, size down. The waist is elastic and stretches beyond the listed value.
Hoodie
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 70 | 56 | 118 | 60 |
| M | 72 | 57.5 | 122 | 61 |
| L | 74 | 59 | 126 | 62 |
| XL | 76 | 60.5 | 130 | 63 |
| XXL | 78 | 62 | 134 | 64 |
Track Pants
| Size | Length | Waist | Hip | Leg opening |
|---|---|---|---|---|
| S | 106 | 72 | 112 | 11 |
| M | 108 | 76 | 116 | 11.5 |
| L | 110 | 80 | 120 | 12 |
| XL | 112 | 84 | 124 | 12.5 |
| XXL | 114 | 88 | 128 | 13 |
Sizes run from S to XXL. If you’re between sizes or unsure which fits best, reach out on the Contact page and we’ll help you find your size.
